| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| 529374 | 0:0:14008897 | 2007-04-07 | 2007-04-11 | |
| Phong | 387709 | 0:1:11111188 | 2007-04-07 | 2007-05-03 |
| 528758 | 0:0:10810841 | 2007-04-07 | 2007-04-11 | |
| 529604 | 0:0:9832312 | 2007-04-07 | 2007-05-03 | |
| 529620 | 0:0:14432659 | 2007-04-07 | 2007-05-03 |
No recorded matches.