Find teams, players, and matches.

[INACTIVE] Ninja Bunnies

League
Cyberathlete Ameteur League
Division
Open
Conference
atlantic
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
jhamez 530161 0:0:11217261 2007-04-09 2007-08-30
Ub3r 465637 0:0:11418674 2007-04-11 2007-08-30
L!ght 489129 0:1:10993777 2007-04-11 2007-08-30
Knife 517012 0:0:9388575 2007-04-11 2007-08-30
NismoGTR 439125 0:1:11197556 2007-04-11 2007-05-10
peachie 530096 0:0:9955115 2007-04-11 2007-05-15
PipeZ 530098 0:0:10634790 2007-04-11 2007-08-30
`parad0x 530091 0:0:3988766 2007-04-11 2007-08-30
524501 0:1:11034258 2007-04-11 2007-08-30
luxycharms 392576 0:1:2834376 2007-04-11 2007-08-30
HeLLoToJeLLo 530779 0:1:11166211 2007-04-11 2007-08-30
Hot Sauce 532861 0:0:2655093 2007-04-20 2007-08-30
`NismoGTR. 539058 0:1:11197556 2007-05-09 2007-08-30
539925 0:1:10720581 2007-05-10 2007-08-30

Fixtures

Date Home Team Away Team Map Score Description
2007-05-09 Special Operations Group [INACTIVE] Ninja Bunnies 9 - 21
2007-05-16 [INACTIVE] Strength,Knowledge,Po [INACTIVE] Ninja Bunnies
2007-05-23 [INACTIVE] Ninja Bunnies Aftershock gaming 16 - 0
2007-05-30 [INACTIVE] ampersand [INACTIVE] Ninja Bunnies 19 - 11
2007-06-06 who? [INACTIVE] Ninja Bunnies 18 - 12
2007-06-13 [INACTIVE] Ninja Bunnies [INACTIVE] Got Rocked? 16 - 0
2007-05-23 [INACTIVE] Ninja Bunnies [INACTIVE] simulation one 3 - 27
2007-06-20 [INACTIVE] Ninja Bunnies [INACTIVE] I Don't Know 16 - 0
2007-06-27 [INACTIVE] Ninja Bunnies Stealth Assault Team 0 - 16
2007-07-05 Special Operations Group [INACTIVE] Ninja Bunnies 16 - 0