Find teams, players, and matches.

Elysium

League
Cyberathlete Ameteur League
Division
2142
Conference
atlantic
Website
http://www.elysiumgaming.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
Deimoskau 474585 11b75071 2007-05-10 2007-09-15
RawrPrittyKitty 491568 98ede9c0 2007-05-10 2007-09-15
Equilibrium 536257 985fbcfd 2007-05-10 2007-09-15
517255 1ff9b74d 2007-05-12 2007-09-15
Severious 467078 e0744f61 2007-05-12 2007-09-15
geospawn 475272 d2341564 2007-05-18 2007-09-15
YouGotBukakke 474643 6d855f36 2007-05-19 2007-07-24
544406 b035fdb0 2007-05-19 2007-07-05
493201 951a5e6e 2007-05-20 2007-07-24
Higgzorz 474673 725ceb90 2007-05-21 2007-09-15
528571 cacf85e5 2007-05-21 2007-08-03
526229 46db8a8c 2007-05-22 2007-07-24
profos 528449 053871dd2 2007-05-22 2007-07-05
Cpt-Needa 547030 60cbbcdd 2007-05-24 2007-05-25
546833 5de06b66 2007-05-27 2007-09-15
UmbrellaCorp. 541914 74e1cb37 2007-06-01 2007-09-15
498778 28f02745 2007-06-01 2007-09-15
555791 0906b820 2007-06-08 2007-09-15
IllustriousOne 467235 851fa9df 2007-06-08 2007-09-15
532613 575fbb25 2007-06-11 2007-09-15
xI.Ballistix 562765 57b225a5 2007-06-30 2007-07-14
AngryPicard 440851 c7baea93 2007-07-16 2007-09-15
TimeSlayer 511607 70f73ddb 2007-07-20 2007-09-15
CriticalScrh 474678 6331e931 2007-07-23 2007-09-15
567700 6327ad3d 2007-07-24 2007-09-15
Druss 481565 40A5FE76 2007-08-03 2007-09-15
jcircle 522063 7836ce 2007-08-03 2007-09-15
Risktaker 512161 3a7f66df 2007-08-03 2007-09-15

Fixtures

Date Home Team Away Team Map Score Description
2007-05-24 Team .RubiX. Elysium 1 - 0
2007-05-31 Err32 Elysium 1 - 2
2007-06-07 Elysium K Thx Bye 2 - 0
2007-06-14 Elysium Killcrazed Gaming 1 - 0
2007-06-21 (vibe)Harmonics Burst Elysium 0 - 1
2007-06-28 Team Hot-5 Elysium 2 - 0
2007-07-12 Elysium MAD GAMERZ 2 - 1
2007-07-19 Team .RubiX. Elysium 2 - 1
2007-07-26 Elysium ApeX. Gaming 2 - 0
2007-08-02 Elysium Mace Mob 2 - 0
2007-08-09 Elysium Infantry US 2 - 0
2007-08-16 Elysium oriGin.2142 0 - 2
2007-08-23 Elysium Team .RubiX.