Find teams, players, and matches.

Phoenix

League
Cyberathlete Ameteur League
Division
Open
Conference
atlantic
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
BILLarD 533907 0:1:13886327 2007-05-14 2007-08-20
`Rush. 541765 0:0:2737941 2007-05-14 2007-08-20
Steel Flex 538219 0:0:14461395 2007-05-14 2007-06-16
Nitro 535657 0:1:1100648 2007-05-14 2007-06-08
pryce 541455 0:1:11531921 2007-05-14 2007-06-08
RelM 541735 0:1:5058887 2007-05-14 2007-07-04
544547 0:1:9825183 2007-05-19 2007-06-17
545473 0:0:12964195 2007-05-20 2007-06-12
545811 0:0:12964195 2007-05-21 2007-05-22
mOSS[¹sh¤t] 383277 0:0:3180800 2007-05-30 2007-09-11
RuSh 502756 0:1:2905270 2007-06-16 2007-06-22
Katana 555106 0:0:13064064 2007-06-22 2007-06-29
eclipse 560922 0:0:14582666 2007-06-23 2007-06-26
560749 0:0:13395811 2007-06-23 2007-06-24
pedroza 541798 0:1:13714834 2007-06-24 2007-09-11
LooFy 215471 0:1:190786 2007-06-24 2007-09-11
raider 501317 0:0:8876005 2007-06-29 2007-07-15
Chosen One 489883 0:0:135006 2007-07-08 2007-08-31
trucknorris 566657 0:1:12168737 2007-07-19 2007-09-11
cracK` 222471 0:1:7240610 2007-07-20 2007-07-30
nightmaRe 540821 0:1:5328076 2007-07-21 2007-07-24
TURK^ 451502 0:1:13629905 2007-07-30 2007-08-01

Fixtures

Date Home Team Away Team Map Score Description
2007-05-21 nullset Phoenix 0 - 16
2007-05-28 Phoenix Professional Gamers 0 - 16
2007-06-04 Digital Serial Killers Phoenix 5 - 25
2007-06-11 [INACTIVE-S13]Prime Five Phoenix 17 - 13
2007-06-18 Phoenix Holy Mafia 20 - 10
2007-06-25 Team Pheonix Phoenix 0 - 30
2007-07-23 Phoenix omniscient 16 - 14
2007-07-30 [DEAD]mainLine Gaming Phoenix 20 - 10
2007-08-06 Phoenix Dionisys¹ 21 - 9
2007-08-13 [DEAD]!XOBILE Phoenix 25 - 5