Find teams, players, and matches.

Prefire Pacific

League
Cyberathlete Ameteur League
Division
Open
Conference
pacific
Website
http://prefire-pacific.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
plainview 421099 0:1:11925205 2007-05-18 2007-09-28
$uperhuman 489611 0:1:1768792 2007-05-18 2007-07-24
jigawhat 46437 0:1:1745684 2007-05-19 2007-07-06
TomDontKickMePlx 38795 0:1:1232295 2007-05-19 2007-09-28
s h 1 f T 26629 0:0:3576075 2007-05-27 2007-07-07
mak 544590 0:0:1400774 2007-05-30 2007-09-28
zmusic 403142 0:0:8810464 2007-06-08 2007-09-28
EmPreX 414821 0:0:9549452 2007-06-16 2007-07-09
iorio 5379 0:1:643785 2007-06-18 2007-07-07
Felix CuLpa 175747 0:0:1214467 2007-07-07 2007-07-09
InvisioN 524709 0:0:4528639 2007-07-09 2007-09-28
food 366894 0:0:2329536 2007-07-21 2007-07-26
Knight 25733 0:1:148574 2007-07-23 2007-07-24
_- 304693 0:1:65874 2007-07-23 2007-09-28
DENRAWK 70818 0:1:1606689 2007-07-23 2007-09-28
JAWKNEEEE™ 267397 0:0:3674523 2007-07-23 2007-09-28

Fixtures

Date Home Team Away Team Map Score Description
2007-06-05 Prefire Pacific [INACTIVE]xra 20 - 10
2007-06-12 Prefire Pacific [INACTIVE]Panic 16 - 0
2007-06-19 Prefire Pacific Legit Since Day 1 16 - 0
2007-06-26 [INACTIVE]Fatal Prophecy Prefire Pacific 0 - 17
2007-07-03 all In Prefire Pacific 13 - 17
2007-07-10 [inactive]Audiophile Prefire Pacific
2007-07-10 Prefire Pacific [inactive]CraZyGaming 16 - 0
2007-07-17 [INACTIVE]xm2s Prefire Pacific 17 - 19
2007-07-24 Prefire Pacific IntoXicated 4 - 26
2007-07-31 Refuse To Lose Prefire Pacific 20 - 16
2007-06-12 Prefire Pacific Team Velocity 22 - 8
2007-06-19 po0 Prefire Pacific 23 - 7
2007-07-10 SOS Brigade Prefire Pacific 16 - 0