Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
arnz1c==|__*)[X_X] | 1481 | 0:1:1268954 | 2007-05-21 | 2007-05-30 |
crespo | 50621 | 0:0:591561 | 2007-05-21 | 2007-05-30 |
tom | 66502 | 0:1:94549 | 2007-05-21 | 2007-05-30 |
ajak | 75735 | 0:1:78852 | 2007-05-21 | 2007-05-30 |
young money | 402787 | 0:0:579787 | 2007-05-24 | 2007-05-30 |
ken | 420621 | 0:1:8621067 | 2007-05-24 | 2007-05-30 |
No recorded matches.