Find teams, players, and matches.

Opportunity

League
Cyberathlete Ameteur League
Division
Open
Conference
atlantic
Website
http://www.teamshadowgaming.com/~opportunity
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
Zcorp 118342 0:0:1938812 2007-05-22 2007-07-23
Ch00b 15552 0:1:3225883 2007-05-22 2007-07-23
Ninjatoe 317655 0:0:817702 2007-05-22 2007-07-23
ksm1th 315319 0:0:4924073 2007-05-22 2007-07-23
modrn 356915 0:0:994048 2007-05-24 2007-09-28
fNz 317301 0:1:76194 2007-05-24 2007-06-08
dub 254844 0:1:818587 2007-05-25 2007-07-09
phere 417544 0:0:2703745 2007-05-30 2007-09-28
lucid 288095 0:0:89989 2007-06-05 2007-06-08
Skeeto 397947 0:0:4246028 2007-06-08 2007-06-09
Nu0N[st] 545681 0:1:289549 2007-06-08 2007-06-30
rHero 57540 0:0:428725 2007-06-08 2007-09-28
C.R.E.A.M 425040 0:1:414272 2007-06-08 2007-06-23
Trepx 477155 0:1:2622360 2007-06-16 2007-06-24
tHawk.`, 408141 0:0:1604765 2007-06-23 2007-09-28
carter 47196 0:1:289549 2007-06-30 2007-07-20
Renji^ 347781 0:1:3530232 2007-07-08 2007-07-09
hellstern~* 305781 0:0:74998 2007-07-16 2007-07-23
nVelopd 463926 0:1:11661110 2007-07-23 2007-09-28
Guppy 162482 0:1:3002647 2007-07-23 2007-09-28
hurrycane 178316 0:0:3516120 2007-07-23 2007-09-28

Fixtures

Date Home Team Away Team Map Score Description
2007-06-12 serenityNOW Opportunity 0 - 30
2007-06-19 Opportunity [INNACTIVE]iPatz II 27 - 3
2007-06-26 zeilSQUAD Opportunity 12 - 18
2007-07-03 Opportunity pure aDrenaline! 17 - 13
2007-07-10 startNow Opportunity
2007-07-10 [INACTIVE]Divided We Stand Opportunity 19 - 11
2007-07-17 The CyberShop INC Opportunity 16 - 14
2007-07-24 Opportunity startNow 9 - 21
2007-07-31 [inactive]XIX Opportunity 0 - 16