| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| laterade | 499756 | 0:1:12632665 | 2007-05-24 | 2007-05-30 |
| NeL | 536202 | 0:0:11588256 | 2007-05-24 | 2007-05-25 |
| Greazy-B/NewEra | 476099 | 0:1:478698 | 2007-05-25 | 2007-06-09 |
| Volcano | 525495 | 0:0:9804672 | 2007-05-26 | 2007-06-08 |
| tkds | 490085 | 0:0:846556 | 2007-05-26 | 2007-05-30 |
| DonTEaTMeH | 546105 | 0:0:1207260 | 2007-05-26 | 2007-05-30 |
| 549372 | 0:0:12729778 | 2007-05-26 | 2007-05-30 |
No recorded matches.