Find teams, players, and matches.

stonerd

League
Cyberathlete Ameteur League
Division
Open
Conference
pacific
Website
http://www.TeamStonerd.com/
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
mrhankythecrhistmaspoo 551809 0:0:8975219 2007-05-30 2007-07-07
kuma 19847 0:1:213474 2007-05-30 2007-09-28
amos 14765 0:1:1231948 2007-05-30 2007-09-28
toobs 23850 0:0:3035984 2007-05-30 2007-09-28
Mudbone 518981 0:1:10360852 2007-05-30 2007-09-28
357090 0:0:933360 2007-06-01 2007-09-28
Magic 42120 0:1:212988 2007-06-01 2007-09-28
552910 0:1:8800551 2007-06-17 2007-09-28
PhreaK 516649 0:0:237900 2007-06-30 2007-09-28
dice10 520208 [::] dice10 [::] 0:1:594270 2007-06-30 2007-09-14
solid snake 475236 0:0:3487653 2007-07-01 2007-09-14
PaaayTeR 564196 0:0:12738920 2007-07-13 2007-09-28

Fixtures

Date Home Team Away Team Map Score Description
2007-06-05 stonerd revolved 0 - 16
2007-06-12 stonerd Shades of Swayze 17 - 13
2007-06-19 Lay Dying stonerd 17 - 19
2007-06-26 stonerd we shall prevail 9 - 21
2007-07-03 stonerd Focused On Success 16 - 0
2007-07-10 cly stonerd
2007-07-10 stonerd Evasive Gaming 10 - 20
2007-07-17 Tormented stonerd 0 - 16
2007-07-24 Final 7 stonerd 0 - 16
2007-07-31 [INACTIVE]No OptioN stonerd 16 - 0
2007-07-03 You Got Lit Up stonerd 16 - 0
2007-07-17 slay0r stonerd 16 - 0