Find teams, players, and matches.

Requiem

League
Cyberathlete Ameteur League
Division
DOTA Open
Conference
pacific
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
ShaDoWz 352610 LaprasSwimSwim 2007-08-04 2008-06-13
fasdfsd 569680 iLLiD[a]N 2007-08-04 2008-06-13
Scypher 445745 ZapdosZapZap 2007-08-04 2008-06-13
WizarK 352575 VaioDragon 2007-08-04 2008-06-13
286087 YouLoveJaJ.xD 2007-08-05 2008-06-13
583908 zLLaBHaM 2007-09-28 2008-06-13
628748 iLLid[a]n 2008-02-26 2008-06-13
Kanadian 633658 kanadian 2008-03-24 2008-11-02
633666 insomnia. 2008-03-24 2008-10-28
633665 CoreanOutlaw 2008-03-24 2008-11-02
633669 fannybandit 2008-03-24 2008-10-28
633668 nagasauce- 2008-03-24 2008-10-28
634870 Hordebane 2008-04-07 2008-11-02
FlanX 428254 DOWNtown- 2008-04-13 2008-10-28
638870 ZZerOO 2008-04-28 2008-11-02
463635 fr3shmeat 2008-05-04 2008-11-02
iluvpidjin 660199 iluvpidjin 2008-07-18 2008-11-02
PidjinFuhker 660094 PidjinFuhker 2008-07-17 2008-11-02
Sp0radix 356321 Sporadix 2008-07-16 2008-10-30
660193 2FresH- 2008-07-17 2008-11-02
660160 mugthol 2008-07-17 2008-11-02

Fixtures

Date Home Team Away Team Map Score Description
2007-08-29 Bathroom Buddies Requiem 44 - 5
2007-08-22 Splooge on a Napkin Requiem 0 - 1
2007-09-12 Requiem Adroit 1 - 0
2007-09-19 Clan inertia Requiem 0 - 1
2007-10-03 HealsNShieldsFragsNBags Requiem 0 - 1
2007-10-10 Requiem Sax on the Beach 0 - 2
2007-10-17 Requiem bestial 1 - 0
2007-10-24 Requiem Shitty Keyboard 1 - 0
2007-10-31 Shinigami Requiem 0 - 2
2007-11-07 Nerdy Inner Gay Reflex Requiem 0 - 1
2007-11-14 Requiem Worth It 0 - 1
2007-11-21 Requiem Tomilliconohn 1 - 0
2007-11-21 Requiem Master Baiters 0 - 2
2008-03-05 Requiem Killer Hippos 1 - 0
2008-03-12 Legion of Avengers X Requiem
2008-03-26 Requiem DG 1 - 0
2008-03-19 5 Ways to Die Requiem 0 - 1
2008-04-02 Ludicrous And Nhuman Requiem 0 - 1
2008-04-09 Elite DotA Players Requiem 0 - 1
2008-04-16 Requiem Technologic 0 - 1
2008-04-30 absolutGAMING Requiem 0 - 1
2008-05-07 Requiem Darn 1 - 0
2008-05-21 Requiem Ludicrous And Nhuman 1 - 0
2008-05-28 Requiem Let's get dangerous 1 - 0
2008-06-04 Requiem absolutGAMING 1 - 0
2008-06-11 Technologic Requiem 2 - 0
2008-08-13 Requiem MindFields 1 - 0
2008-08-27 Requiem Bears N Heat 0 - 1
2008-07-23 Destructive Ancientz ZONK Requiem 0 - 1
2008-07-30 hi2u Rejects Requiem 1 - 0
2008-08-06 Requiem Fluff 4nd Gang 1 - 0