Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
442929 | P_Riot | 2008-07-31 | — | |
364507 | Conspiracy_ | 2008-07-31 | — | |
364613 | Zyloch | 2008-07-31 | — | |
371362 | Paramore- | 2008-07-31 | — | |
Hayley_Williams | 453427 | Hayley_Williams | 2008-07-31 | — |
Ardot | 438362 | Whoa- | 2008-07-31 | — |
573093 | Franklin_ | 2008-07-31 | — | |
The_Odd_One | 572317 | CrushCrushCrush | 2008-07-31 | — |
ShalanRz | 450749 | Brighter_ | 2008-07-31 | 2008-10-28 |
No recorded matches.