Find teams, players, and matches.

American Primate Elite

League
Cyberathlete Ameteur League
Division
codz
Conference
atlantic
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
IronMonkee 455265 5c28afc0 2007-08-27 2007-12-21
HsHarry 523816 ee6b941f 2007-08-28 2007-12-21
Blitz3d 541757 e85c5e8f 2007-08-28 2007-12-21
CeeYa 455294 c36eea17 2007-08-28 2007-12-21
Gendj 141642 8c1c1b99 2007-08-28 2007-12-21
seefay 543714 0c396def 2007-08-31 2007-12-21
KONG 553162 efbe7db7 2007-09-01 2007-12-21
GuNMaN 543709 7cbe4f32 2007-09-02 2007-12-21
535737 8a4e8de5 2007-09-02 2007-10-03
575335 eebf5f80 2007-09-03 2007-12-21
535741 a019698f 2007-09-03 2007-12-21
seabee 575706 47d01db9 2007-09-05 2007-12-21
Silverbullet 575994 fca0a67c 2007-09-07 2007-10-05
NoCode 321957 2506960b 2007-09-17 2007-12-21
JAMES 491581 ae16d200 2007-09-17 2007-12-21
Moneyman 589000 aa22da76 2007-10-09 2007-12-21
juGGernaut 77129 08aba3a4 2007-10-09 2007-12-21

Fixtures

Date Home Team Away Team Map Score Description
2007-09-09 American Primate Elite Secret Fatal Society 13 - 7
2007-09-16 reaction American Primate Elite 18 - 2
2007-09-23 Secret Fatal Society American Primate Elite 6 - 14
2007-09-30 American Primate Elite THE EXPRESS 9 - 11
2007-10-07 American Primate Elite ProFive 11 - 0
2007-10-14 Caucasian Invasion American Primate Elite 8 - 12
2007-10-07 American Primate Elite OBC Black-Ops 12 - 8
2007-10-21 juggernazis American Primate Elite 11 - 9
2007-09-23 Secret Fatal Society American Primate Elite 6 - 14
2007-10-28 American Primate Elite iLL Effect 9 - 11
2007-11-04 American Primate Elite NeverH4rd 13 - 7
2007-11-18 American Primate Elite Production 0 - 11