Counter-Strike: Source · CAL
eLusivE eLusivE
- Record
- —
- Win rate
- —
- Players
- 5
- Matches
- 0
Roster 5
| Player | In-game ID | On the team |
|---|---|---|
| bozo #115994 | 0:1:749148 | → |
| denominator #382763 | 0:0:205253 | → |
| Kirsten Cohen #370090 | 0:1:3766744 | → |
| prodddd #25905 | 0:1:88743 | → |
| Sandy Cohen #369681 | 0:1:3790164 | → |
Matches 0
No matches recorded for this team.
Contact, as listed
- IRC
- #eLusivE
