| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| Mr. Majestyk | 154409 | 0:0:834408 | 2007-09-12 | 2007-12-21 |
| nirv- | 326316 | 0:1:79089 | 2007-09-13 | 2007-12-21 |
| AchilLEs | 240208 | 0:0:2104904 | 2007-09-13 | 2007-12-21 |
| JP | 391943 | 0:1:6523471 | 2007-09-14 | 2007-12-21 |
| D.Young | 118218 | 0:1:2621696 | 2007-09-16 | 2007-12-21 |
No recorded matches.