Find teams, players, and matches.

Deterrence

League
Cyberathlete Ameteur League
Division
Open
Conference
atlantic
Website
http://deterrencegaming.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
DreamEvil 365876 0:0:16140821 2007-09-13 2007-09-16
MiKe :thats all: 472506 0:1:3593524 2007-09-14 2007-09-28
Matt"domE"Kurdila 578640 0:0:13653938 2007-09-15 2008-06-13
Houdini 577099 0:0:6088724 2007-09-18 2007-09-30
BioNUKKKAH 493305 0:1:13709182 2007-09-18 2007-10-14
Randomkiller 520007 0:1:6033067 2007-09-18 2007-09-28
Wolf Blitzer 543188 0:1:6240007 2007-09-18 2007-12-06
sips 207403 0:0:4828313 2007-09-18 2007-09-28
Meezer 581591 0:1:13273841 2007-09-20 2007-09-30
Poison 583313 0:0:9008507 2007-09-28 2007-11-13
XjN 459459 0:0:4435131 2007-09-28 2007-09-30
A.J. Hammer 525957 0:1:12515135 2007-09-28 2007-10-27
Larry King 518663 0:0:11631577 2007-09-28 2008-06-13
reX 383274 0:0:2806130 2007-09-28 2007-09-30
RshoT 269268 0:1:9195303 2007-09-28 2007-10-20
S. Pippen 574000 0:0:13039048 2007-09-28 2007-09-29
Snuggs 583590 0:0:15582305 2007-09-29 2007-10-09
twomong3r 495464 0:0:5550437 2007-09-30 2007-12-07
Killer 585442 0:0:10841934 2007-09-30 2007-11-25
Lone 588550 0:1:531044 2007-10-07 2007-10-22
Zam 577170 0:0:9880485 2007-10-14 2007-11-18
TheChronic 451724 0:0:9056221 2007-10-20 2007-11-18
Jack Bauer 245379 0:0:5569470 2007-10-21 2007-10-28
Chewy! 537762 0:0:9859104 2007-10-26 2007-11-18
Mitch 469303 0:0:6249037 2007-10-27 2007-11-18

Fixtures

Date Home Team Away Team Map Score Description
2007-09-24 Deterrence [INACTIVE]five alive 5 - 25
2007-10-01 Deterrence Extreme Gaming 23 - 7
2007-10-08 Exigence Sports Deterrence 24 - 6
2007-10-15 [INACTIVE]Gamma Ray Burst Deterrence 0 - 30
2007-10-22 Deterrence nyc|FF Tapped ! 16 - 0
2007-10-29 KN1GHT Deterrence 0 - 16
2007-11-05 Deterrence deNied 23 - 7
2007-10-22 Deterrence Integrity Gaming 10 - 20
2007-11-12 Deterrence Empirical 18 - 12