Find teams, players, and matches.

Up in Smoke!

League
Cyberathlete Ameteur League
Division
Open
Conference
pacific
Website
http://smokers.nuclearfallout.net/
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
|UIS| Dope! 450443 0:0:714668 2007-09-14 2008-06-13
|UIS| Blunt! 450448 0:0:3732813 2007-09-14 2008-06-13
|UIS| Kush! 450686 0:1:8086200 2007-09-14 2008-06-13
|UIS| Twist! 517906 0:0:9494113 2007-09-15 2008-06-13
|UIS| goats! 472917 0:0:10396089 2007-09-15 2008-06-13
|UIS| Korath! 449810 0:1:8116467 2007-09-15 2007-09-28
|UIS| Grass! 436056 0:1:787169 2007-09-15 2008-06-13
|UIS| Thrash! 451298 0:1:1023246 2007-09-18 2008-06-13
|UIS| Queue! 531012 0:0:4681225 2007-09-18 2008-06-13
|UIS| Peep! 456547 0:1:7530246 2007-09-18 2008-06-13
|UIS| Dank! 515364 0:0:9065999 2007-09-18 2008-06-13

Fixtures

Date Home Team Away Team Map Score Description
2007-09-17 oPg Up in Smoke! 16 - 0
2007-09-24 Up in Smoke! Smokerslounge 18 - 12
2007-10-01 Team Legion Up in Smoke! 0 - 16
2007-10-08 adaptive Up in Smoke! 25 - 5
2007-10-15 Up in Smoke! Tender Loving Owned 16 - 0
2007-10-22 Up in Smoke! Good Game Division 3 - 27
2007-10-29 4:20 Family Up in Smoke! 16 - 0
2007-11-05 Up in Smoke! On Point. 0 - 16
2007-11-12 Tr0n Up in Smoke! 16 - 0