Counter-Strike: Source · CAL
Fireon Fireon|
- Record
- 1–6
- Win rate
- 14%
- Players
- 13
- Matches
- 7
Roster 13
| Player | In-game ID | On the team 2007-09-28 → 2007-12-29 |
|---|---|---|
| -=TH@ M@N=- #585009 | 0:1:5221416 | → |
| ^.-|fEAR mE #582475 | 0:1:13526557 00:23 47 0 | → |
| ElemeNt #582435 | 0:1:9398953 | → |
| Envy #540075 | 0:1:11786554 | → |
| PhillyDee #545762 | 0:0:8770414 | → |
| Poizon #582462 | 0:0:5617613 | → |
| ramBOD #582401 | 0:1:15613855 | → |
| Shinigami #583064 | 0:0:12142318 | → |
| WoLf™ #540106 | 0:0:6016247 | → |
| Zulu #540180 | 0:0:6474907 | → |
| (no handle) #587821 | 0:0:1363791 | → |
| Harv #543045 | 0:0:12005010 | → |
| Orton #593427 | 0:1:10533166 | → |
Matches 7
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| UltraFrag | — | 2–28 | L | — | |
| @ Dark Precision | — | 5–25 | L | — | |
| @ kye-team | — | 0–16 | L | — | |
| Liberty-Source-Team | — | 0–16 | L | — | |
| Insight eSports | — | 16–0 | W | — | |
| XterNET Multigaming | — | 0–16 | L | — | |
| Real Master's Team | — | 0–16 | L | — |
Contact, as listed
- Website
- http://www.Fireon-Clan.com
