Counter-Strike: Source · CAL
[INACTIVE]Thermo Plastic Elastom [TPE]
- Record
- 1–6
- Win rate
- 14%
- Players
- 14
- Matches
- 7
Roster 14
| Player | In-game ID | On the team 2006-01-23 → 2006-05-08 |
|---|---|---|
| (no handle) #121883 | 0:0:5190685 | → |
| (no handle) #99174 | 0:0:122769 | → |
| (no handle) #99174 | 0:0:122769 | → |
| (no handle) #99174 | 0:0:122769 | → |
| (no handle) #297729 | 0:0:8409653 | → |
| (no handle) #242142 | 0:0:6041132 | → |
| (no handle) #242142 | 0:0:6041132 | → |
| (no handle) #242142 | 0:0:6041132 | → |
| (no handle) #252353 | 0:1:211905 | → |
| (no handle) #303321 | 0:1:18174 | → |
| (no handle) #296374 | 0:1:9820584 | → |
| (no handle) #296374 | 0:1:9820584 | → |
| (no handle) #296374 | 0:1:9820584 | → |
| (no handle) #301043 | 0:0:4537654 | → |
Matches 7
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| [INACTIVE]Doin you Big | — | 8–22 | L | — | |
| @ [INACTIVE]You Go First | — | 16–0 | W | — | |
| @ 3viL Klonez | — | 13–17 | L | — | |
| Original Gangstas | — | 13–17 | L | — | |
| @ Team #77388 | — | 11–19 | L | — | |
| Clan DopE | — | 14–16 | L | — | |
| @ Animal Farm | — | 0–16 | L | — |
Contact, as listed
- IRC
- #TPE
