Find teams, players, and matches.

PraetoriaGuard

League
Cyberathlete Ameteur League
Division
h2o
Conference
atlantic
Website
http://halo2webring.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 284528 Bumbadawg 2006-02-28 2006-05-19
noname 293315 BLINDS1D3 2006-02-28 2006-05-19
noname 284934 HymnToNinkasi 2006-02-28 2006-05-19
noname 284980 IAsoccerPLAYER 2006-02-28 2006-05-19
noname 284924 Srpski Ratnik D 2006-02-28 2006-05-19
noname 289762 MaxPayne2004 2006-02-28 2006-05-19
noname 313173 Bumba 2006-02-28 2006-05-19
noname 325408 Leppak 2006-03-03 2006-05-19
noname 286072 walkingthetrig 2006-03-03 2006-05-19
noname 293297 Smackafied 2006-03-03 2006-05-19
noname 284943 TheJMan354 2006-03-03 2006-05-19
noname 293300 Frog Coroner 2006-03-03 2006-05-19
noname 293303 the manual 2006-03-03 2006-05-19
noname 305791 bulldog8281 2006-03-03 2006-05-19
noname 285002 CarlATHF 2006-03-03 2006-05-19

Fixtures

Date Home Team Away Team Map Score Description
2006-01-19 PraetoriaGuard Team Shadows of the Night 0 - 2
2006-01-26 Captain Crunch PraetoriaGuard 2 - 1
2006-01-12 Team Petit Chris PraetoriaGuard 0 - 1
2006-02-02 PraetoriaGuard R 2 th3 4P3 1 - 0
2006-02-09 PraetoriaGuard RdK x ReBoRn 1 - 0
2006-02-16 PraetoriaGuard Team Aft3r-Lif3 Pro 0 - 2
2006-02-23 KILLorDIE TrYin PraetoriaGuard 0 - 1
2006-03-02 xTeam Rivalzx PraetoriaGuard 1 - 0