Find teams, players, and matches.

rebornlegendz

League
Cyberathlete Ameteur League
Division
csfo
Conference
pacific
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
sp 319267 0:0:2319318 2007-10-10 2008-06-13
alo[cm] 219133 0:1:10175566 2007-10-10 2008-06-13
t$ 235249 0:1:1175389 2007-10-10 2007-12-30
reflex 476328 0:1:12280 2007-10-10 2008-06-13
582329 0:1:902930 2007-10-10 2007-11-04
84950 0:1:1175389 2007-10-11 2008-06-13
toby 134965 0:1:685348 2007-10-11 2008-06-13
sharp 122494 0:0:1101730 2007-10-12 2007-12-17
565780 0:1:44505 2007-10-30 2008-06-13
sahilio[wc] 251010 0:0:445548 2007-11-03 2008-06-13
ss1k 313767 0:0:1282400 2007-11-03 2008-06-13
ICEx 16652 0:0:99700 2007-11-04 2007-11-30
MUSE 23066 0:1:526761 2007-11-04 2008-06-13
581741 0:0:303925 2007-11-05 2008-06-13
GERMAN 12105 0:1:84660 2007-11-05 2008-06-13
ev 594838 0:0:14364943 2007-11-15 2007-12-17
heyrO bitch 11069 0:0:8181423 2007-11-15 2008-06-13
atimos 548060 0:1:11930194 2007-11-30 2008-06-13

Fixtures

Date Home Team Away Team Map Score Description
2007-10-29 rebornlegendz [INACTIVE]Jews With Guns 16 - 8
2007-11-05 Captain Kunz and the Planeteers rebornlegendz
2007-11-12 Rollin with Bib Saget rebornlegendz
2007-11-19 rebornlegendz Negated Reaction
2007-11-05 Rollin with Bib Saget rebornlegendz 10 - 16
2007-11-12 slash you up rebornlegendz
2007-11-19 Ninjaturtles rebornlegendz 0 - 16
2007-11-26 rebornlegendz Negated Reaction 2 - 16
2007-12-03 euphNET rebornlegendz 16 - 0
2007-11-19 rebornlegendz Should Asians Really Survive? 0 - 16
2007-12-10 rebornlegendz ginyuforce
2007-11-12 rebornlegendz The Ownage Society 5 - 16
2008-01-07 DANCHOVIES rebornlegendz 16 - 0