Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
139308 | 0:0:1388741 | 2006-02-28 | 2006-04-29 | |
noname | 268817 | 0:1:2557465 | 2006-02-28 | 2006-04-29 |
noname | 268817 | 0:1:2557465 | 2006-02-28 | 2006-04-29 |
Talangen | 145779 | 0:1:2592203 | 2006-02-28 | 2006-04-29 |
noname | 185395 | 0:1:3531191 | 2006-02-28 | 2006-04-29 |
noname | 185395 | 0:1:3531191 | 2006-02-28 | 2006-04-29 |
noname | 135885 | 0:0:588780 | 2006-03-04 | 2006-04-29 |
noname | 135885 | 0:0:588780 | 2006-03-04 | 2006-04-29 |
noname | 268821 | 0:1:967670 | 2006-03-04 | 2006-04-29 |
noname | 268821 | 0:1:967670 | 2006-03-04 | 2006-04-29 |
noname | 268821 | 0:1:967670 | 2006-03-04 | 2006-04-29 |
No recorded matches.