Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
noname | 268161 | 0:1:7786196 | 2006-02-28 | 2006-04-25 |
noname | 268497 | 0:0:8714483 | 2006-02-28 | 2006-04-25 |
kneegrow | 268148 | 0:0:1904708 | 2006-02-28 | 2006-04-25 |
noname | 268172 | 0:1:4516145 | 2006-02-28 | 2006-04-25 |
noname | 270726 | 0:0:9192156 | 2006-02-28 | 2006-04-25 |
GeLaT | 19400 | 0:0:2564712 | 2006-03-04 | 2006-04-25 |
noname | 268159 | 0:0:4550171 | 2006-03-04 | 2006-04-25 |
No recorded matches.