Find teams, players, and matches.

FISSURSION

League
Cyberathlete Ameteur League
Division
csfo
Conference
pacific
Website
http://en.wikipedia.org/wiki/Fissursion
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
ExiLe | Daemon 591006 0:0:4412598 2007-10-21 2007-11-02
nextstep | fr0st 583259 0:1:16158095 2007-10-21 2007-10-28
ExiLe | Xerz 585856 0:1:2552158 2007-10-23 2007-11-03
584927 0:1:11981709 2007-10-24 2007-11-03
mrgetbad 584565 0:0:3515792 2007-10-24 2007-11-03
boonami 474588 0:0:452578 2007-10-25 2007-11-14
warner 468354 0:0:478308 2007-10-26 2007-11-03
Pat69.mp3 475883 0:1:8026978 2007-11-03 2007-11-14
C_MEDY 91101 0:1:499895 2007-11-03 2007-11-14
173576 0:0:1375810 2007-11-03 2007-11-14
cRayoNs 317197 0:1:66680 2007-11-03 2007-11-14
iDeag(*.*)^ 352982 0:0:10597757 2007-11-03 2007-11-14
TableSalt 523261 0:1:1625732 2007-11-03 2007-11-14
ALYSSA 499936 0:0:9855380 2007-11-03 2007-11-06
DreameR 425675 0:0:547453 2007-11-04 2007-11-14
BOTO 232243 0:0:12387825 2007-11-04 2007-11-14
RoXy[Bk] 47873 0:1:1746245 2007-11-04 2007-11-14

Fixtures

Date Home Team Away Team Map Score Description
2007-10-29 Captain Kunz and the Planeteers FISSURSION
2007-11-05 Ninjaturtles FISSURSION
2007-11-19 FISSURSION [INACTIVE]Jews With Guns
2007-11-05 raZeitup FISSURSION