Find teams, players, and matches.

[INACTIVE]N0tH!NG jU$t sK!LL

League
Cyberathlete Ameteur League
Division
aae
Conference
central
Website
http://www.nothing-egaming.de
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
=]N[=NomeX 568169 d374aac4 2007-10-30 2008-06-13
=]N[=[^aM0k#1] 302399 6aa3ab0d 2007-10-30 2008-06-13
=]N[=deadly.duck 503941 8d4d9e7d 2007-10-30 2008-06-13
=]N[=.oG][r0edel^ 504008 8B5FD19D 2007-10-30 2008-06-13
revision.us 505721 712dfb80 2007-11-01 2008-06-13
593013 48B6812A 2007-11-02 2008-06-13
=]N[=^Al!enZ^ 503880 aefd5eef 2007-11-03 2008-06-13
_aM0k1 503664 575A902A 2007-11-05 2008-06-13
=]N[=sh!No^ 497521 599351b1 2007-11-05 2008-06-13
=]N[=^BlaCkDoG^ 593814 fd45b15e 2007-11-06 2008-06-13
594908 cb2fb9e5 2007-11-13 2008-06-13
595836 DECFBB23 2007-11-18 2008-06-13
-[v]1rux; 565157 b7a5e674 2007-11-28 2008-06-13
drokz.inc 343375 F3126363 2007-12-09 2008-06-13

Fixtures

Date Home Team Away Team Map Score Description
2007-11-14 [INACTIVE]N0tH!NG jU$t sK!LL New Generation
2007-11-14 eclecticMinded [INACTIVE]N0tH!NG jU$t sK!LL 10 - 4
2007-11-21 Team hypnosis [INACTIVE]N0tH!NG jU$t sK!LL 4 - 10
2007-11-28 memento [INACTIVE]N0tH!NG jU$t sK!LL 10 - 4
2007-12-05 Team dfx [INACTIVE]N0tH!NG jU$t sK!LL 12 - 2
2007-12-12 [INACTIVE]N0tH!NG jU$t sK!LL Team Exit 3 - 11
2007-12-19 Raining Blood [INACTIVE]N0tH!NG jU$t sK!LL
2007-12-19 [INACTIVE]N0tH!NG jU$t sK!LL [INACTIVE]SqUn Clan 8 - 0
2008-01-09 [INACTIVE]N0tH!NG jU$t sK!LL Ritter der Tafelrunde 0 - 8
2008-01-16 Apocalyptic Portuguese Army [INACTIVE]N0tH!NG jU$t sK!LL 8 - 0