Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
aStar | 545146 | 0:0:14013536 | 2007-11-14 | 2008-06-13 |
smedegard | 225370 | 0:1:6615833 | 2007-11-14 | 2007-11-19 |
HoltzmaN | 66846 | 0:1:3918090 | 2007-11-14 | 2007-11-15 |
SW | 518376 | 0:0:1268474 | 2007-11-14 | 2007-11-19 |
SpiDeRMaN | 301123 | 0:0:10733588 | 2007-11-14 | 2007-11-19 |
brnn | 248214 | 0:1:6009812 | 2007-11-19 | 2007-12-05 |
truALity | 106992 | 0:1:80303 | 2007-11-19 | 2007-12-10 |
worbs | 596109 | 0:0:2931 | 2007-11-19 | 2007-12-10 |
WHODA | 595995 | 0:1:2836830 | 2007-11-19 | 2008-06-13 |
sants | 596108 | 0:1:25929 | 2007-11-19 | 2007-12-10 |
508706 | 0:1:5778762 | 2007-11-24 | 2007-12-10 | |
det- | 450947 | 0:0:8958595 | 2007-11-27 | 2008-06-13 |
endorphine | 597458 | 0:1:16242536 | 2007-11-27 | 2008-06-13 |
Tarheels | 169498 | 0:0:221251 | 2007-12-10 | 2008-06-13 |
casake_ / ProneStar* | 221085 | 0:1:7456755 | 2007-12-10 | 2008-06-13 |
Chunkey | 485593 | 0:1:10747490 | 2007-12-14 | 2008-06-13 |
No recorded matches.