| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| noname | 295319 | dkz | 2006-02-28 | 2006-04-25 |
| noname | 11304 | Vendetta27 | 2006-02-28 | 2006-04-25 |
| 227475 | FPSDOUGZOMG | 2006-02-28 | 2006-04-25 | |
| noname | 84487 | andres000 | 2006-02-28 | 2006-04-25 |
| noname | 84487 | andres000 | 2006-02-28 | 2006-04-25 |
| MoZZy | 20185 | MoZZy | 2006-02-28 | 2006-04-25 |
| SEANC1 | 28961 | fwi. | 2006-02-28 | 2006-04-25 |
| jc | 144179 | kxmc | 2006-02-28 | 2006-04-25 |
| RyanH | 4583 | RyanH_footies | 2006-02-28 | 2006-04-25 |
| pwonplyr | 82646 | pwonplyr | 2006-02-28 | 2006-04-25 |
| noname | 310269 | CoppoJimJones | 2006-02-28 | 2006-04-25 |
| rodman | 8928 | roddynopotty | 2006-03-01 | 2006-04-25 |
No recorded matches.