Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
lowtek | 593356 | 0:0:7895829 | 2007-11-18 | 2008-06-13 |
WWU-dillon | 318046 | 0:0:213322 | 2007-11-18 | 2008-06-13 |
Vans | 595944 | 0:1:70178 | 2007-11-18 | 2007-12-12 |
thenoid» | 596028 | 0:0:7831105 | 2007-11-19 | 2007-12-17 |
Wilson | 596498 | 0:1:16569202 | 2007-11-21 | 2007-12-06 |
destro | 575762 | 0:1:13214861 | 2007-11-21 | 2007-12-29 |
RevZempoe | 596708 | 0:0:16354182 | 2007-11-22 | 2008-06-13 |
VinnytheBoss | 598689 | 0:1:11679538 | 2007-12-06 | 2008-06-13 |
AssGoblin | 577899 | 0:1:7065068 | 2007-12-06 | 2007-12-31 |
598690 | 0:1:2047238 | 2007-12-06 | 2007-12-31 | |
ForceStealer | 596192 | 0:1:16418766 | 2007-12-06 | 2008-06-13 |
B4TT3RY | 611625 | 0:0:2051 | 2008-01-09 | 2008-06-13 |
Amp | 141806 | 0:1:3945879 | 2008-01-14 | 2008-06-13 |
No recorded matches.