Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
noname | 82149 | krazyAARON | 2006-02-28 | 2006-04-25 |
noname | 82149 | krazyAARON | 2006-02-28 | 2006-04-25 |
parec | 137093 | parec | 2006-02-28 | 2006-04-25 |
noname | 29520 | squeek502 | 2006-02-28 | 2006-04-25 |
Sh0cK-_- | 24574 | j0nnyb0y05 | 2006-02-28 | 2006-04-25 |
Dany0 | 19791 | Dany0 | 2006-02-28 | 2006-04-25 |
noname | 138525 | coopdizz | 2006-02-28 | 2006-04-25 |
Mufasa | 97988 | Mufizzle | 2006-02-28 | 2006-04-25 |
noname | 291061 | TickleMyGooch | 2006-02-28 | 2006-04-25 |
noname | 51579 | p_ozer | 2006-03-01 | 2006-04-25 |
No recorded matches.