| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| noname | 269394 | xSlothx | 2006-02-28 | 2006-04-25 |
| noname | 264570 | TehGiver | 2006-02-28 | 2006-04-25 |
| noname | 267094 | Satarel | 2006-02-28 | 2006-04-25 |
| noname | 265024 | the_beej | 2006-02-28 | 2006-04-25 |
| Jeff | 12678 | MAZING_ | 2006-02-28 | 2006-04-25 |
| noname | 264875 | Murr | 2006-02-28 | 2006-04-25 |
| avnos | 267208 | avnos | 2006-02-28 | 2006-04-25 |
| noname | 265745 | Swineherd | 2006-02-28 | 2006-04-25 |
| noname | 264980 | ShockerLuke | 2006-03-01 | 2006-04-25 |
No recorded matches.