Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
noname | 193620 | 0:0:4827124 | 2006-02-28 | 2006-04-25 |
noname | 269510 | 0:1:3103874 | 2006-02-28 | 2006-04-29 |
noname | 269485 | 0:1:9091550 | 2006-02-28 | 2006-04-29 |
noname | 269437 | 0:0:747554 | 2006-02-28 | 2006-04-29 |
noname | 263611 | 0:1:72011 | 2006-02-28 | 2006-04-29 |
noname | 102602 | 0:1:1005083 | 2006-03-04 | 2006-04-29 |
No recorded matches.