Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
smassh! | 602368 | 0:0:3418561 | 2007-12-21 | 2008-06-13 |
*[N]aughtY [B]unN!e | 602247 | 0:1:17242731 | 2007-12-21 | 2008-06-13 |
NiGHt | 602241 | 0:0:7265146 | 2007-12-21 | 2008-06-13 |
602532 | 0:0:14672728 | 2007-12-22 | 2008-06-13 | |
saNd[tk]™ / YangShung | 529944 | 0:0:15630485 | 2007-12-23 | 2008-06-13 |
603601 | 0:0:12975393 | 2007-12-26 | 2008-06-13 | |
Ridesoncartelz | 603573 | 0:1:9901145 | 2007-12-26 | 2007-12-31 |
draw | 603579 | 0:1:13030853 | 2007-12-26 | 2008-06-13 |
Omega | 603819 | 0:1:17483076 | 2007-12-27 | 2008-06-13 |
.42o | 519074 | 0:0:9265610 | 2007-12-27 | 2007-12-28 |
Alchemist | 603582 | 0:1:308431 | 2007-12-27 | 2007-12-31 |
reversE | 605091 | 0:0:11343322 | 2007-12-31 | 2008-06-13 |
No recorded matches.