| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| aLdaRiS | 403937 | 0:0:3154259 | 2007-12-24 | 2008-06-13 |
| SINCHROOOOOOmtc | 12449 | 0:1:135339 | 2007-12-24 | 2008-06-13 |
| kind0v | 190 | 0:1:263769 | 2007-12-24 | 2008-06-13 |
| n00sh | 5809 | 0:0:95612 | 2007-12-24 | 2008-06-13 |
| IKEEPDATBENCHNICEANDWARM | 42704 | 0:0:5532545 | 2007-12-24 | 2008-06-13 |
| massywassy | 401697 | 0:0:2381544 | 2007-12-25 | 2008-06-13 |
| FTT | 400240 | 0:0:743507 | 2007-12-25 | 2008-06-13 |
| Cheech | 7345 | 0:0:430389 | 2008-01-20 | 2008-06-13 |
No recorded matches.