Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
ZNKK | 476849 | 0:1:49747 | 2007-12-28 | 2008-06-13 |
dENTIST | 590764 | 0:0:335996 | 2007-12-28 | 2008-06-13 |
daNzeL | 146217 | 0:0:13265145 | 2007-12-28 | 2008-06-13 |
Master# | 242746 | 0:1:4234167 | 2007-12-28 | 2007-12-31 |
AtTacKING | 469276 | 0:0:9455648 | 2007-12-28 | 2008-06-13 |
DarwiN[8] | 533000 | 0:1:9117032 | 2007-12-28 | 2007-12-31 |
perceptioN | 600978 | 0:0:16905756 | 2007-12-28 | 2008-06-13 |
SamyBoyz | 602267 | 0:1:17385852 | 2007-12-28 | 2008-06-13 |
KrystaL^> | 532306 | 0:0:8783044 | 2007-12-29 | 2008-06-13 |
No recorded matches.