Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
aa | 603295 | 0:0:17104698 | 2007-12-30 | 2008-06-13 |
MAGiK | 476972 | 0:1:7538200 | 2007-12-30 | 2008-06-13 |
Ti-Big | 382288 | 0:0:12179085 | 2007-12-30 | 2008-06-13 |
VirusThePr0 | 604775 | 0:0:2249719 | 2007-12-30 | 2008-06-13 |
Ti-Big | 476995 | 0:0:12179085 | 2008-01-07 | 2008-06-13 |
NoSkilL | 603310 | 0:1:17414522 | 2008-01-15 | 2008-06-13 |
No recorded matches.