Find teams, players, and matches.

Flash

League
Cyberathlete Ameteur League
Division
cssi
Conference
central
Website
http://www.FragFest-Gaming.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
AGNETA 215021 0:0:258685 2008-12-24
KGB 376225 0:1:9337716 2008-12-24 2009-01-24
Omni 383166 0:0:3463569 2008-12-24
DC 551065 0:1:755587 2008-12-24
laserjesus 410933 0:0:7954986 2008-12-24
o_o 494170 0:0:7035497 2008-12-24 2009-01-13
jackals 1325 0:1:2997543 2008-12-24 2009-02-14
4sh0t 368202 0:1:10579532 2008-12-24
and3r 454675 0:0:8671552 2008-12-24 2009-01-24
DSKLUTCH 591077 0:1:8945126 2008-12-24
DNKASAURUSREX 637862 0:1:301259 2009-01-19

Fixtures

Date Home Team Away Team Map Score Description
2009-01-21 Flash [INACTIVE -S13]Men2005 13 - 16
2009-01-25 Flash Synchronous 9 - 16
2009-01-18 Flash Area51 Gaming 16 - 11
2009-02-01 DoubleTake Flash 12 - 16
2009-01-28 Some Cool Name Flash 10 - 16
2009-02-08 Flash Absolution 14 - 16
2009-02-15 Landscapers Flash
2009-02-22 Flash Cyber Revolution
2009-02-18 Flash Dynamic