Find teams, players, and matches.

Paramount

League
Cyberathlete Ameteur League
Division
Open
Conference
central
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
thr!ce 3805 0:0:92378 2008-01-03 2008-06-13
zeTTi™ 51318 0:0:696754 2008-01-03 2008-06-13
shawnman 10671 0:1:5602425 2008-01-03 2008-06-13
Jago 561794 0:0:83190 2008-01-03 2008-06-13
tigerz 7080 0:1:5286 2008-01-03 2008-06-13
rog 36449 0:1:2141589 2008-02-08 2008-06-13
George 436025 0:1:9613905 2008-02-08 2008-06-13
kdub 23860 0:1:98825 2008-02-08 2008-06-13
jb1zzle 172081 0:1:17799909 2008-02-08 2008-06-13
ever 428088 0:1:613 2008-02-08 2008-06-13
drag 99 0:0:282061 2008-02-08 2008-06-13
stv 167490 0:0:415332 2008-02-09 2008-06-13
335995 0:1:23090 2008-02-12 2008-06-13
fohsix or fo6 623572 0:0:5242416 2008-02-14 2008-06-13
don 308323 0:1:2696219 2008-03-01 2008-06-13
Shadow[s] 8247 0:0:78312 2008-03-03 2008-06-13
danny 344601 0:0:2107923 2008-03-15 2008-06-13
josh 92205 0:0:81675 2008-03-21 2008-06-13
28816 0:0:13941511 2008-03-22 2008-06-13
kLeos 193938 0:0:2841210 2008-03-22 2008-06-13
antiz- 593166 0:1:3018972 2008-03-23 2008-06-13
zeros 518657 0:0:9935183 2008-03-30 2008-06-13

Fixtures

Date Home Team Away Team Map Score Description
2008-02-12 The Evil Pistachios Paramount 1 - 0
2008-02-19 Paramount Dinked ya
2008-02-26 [INACTIVE]Ninjas In Game Paramount 0 - 1
2008-03-04 Paramount Mushroom Power Attack 0 - 16
2008-03-11 Cumming Family Paramount 16 - 0
2008-03-25 Paramount Point Of No Return 0 - 16
2008-02-26 takefive Paramount 16 - 0
2008-04-01 Paramount TAP 0 - 16
2008-04-08 Mind Extortion Paramount 16 - 0
2008-04-15 [inactive]jammo Paramount 16 - 0