| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| thraca | 195747 | 0:1:1652 | 2008-01-23 | 2008-06-13 |
| BahN | 237622 | 0:0:33243 | 2008-01-23 | 2008-06-13 |
| Mizzer | 477719 | 0:0:18858 | 2008-01-23 | 2008-06-13 |
| 564570 | 0:1:7353670 | 2008-01-23 | 2008-06-13 | |
| Noi | 618398 | 0:1:33200 | 2008-01-23 | 2008-06-13 |
| haZe | 597662 | 0:0:964427 | 2008-01-24 | 2008-06-13 |
No recorded matches.