Find teams, players, and matches.

Clandestine Uprising

League
Cyberathlete Ameteur League
Division
Open
Conference
central
Website
http://www.clandestineuprising.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
.:|cTu|:. Pre4ch3r '95 175603 0:1:78946 2008-05-14 2008-09-05
.:|cTu|:. Ic3 Ninj@ 632296 STEAM_0:0:2411689 2008-05-14 2008-09-05
.:|cTu|:. Death Dealer 628535 0:17130060 2008-05-14 2008-09-05
.:|cTu|:. -=t1charlie=- 644922 0:1:8702457 2008-05-14 2008-08-02
.:|cTu|:. Maverick 644947 0:0:1483459 2008-05-14 2008-09-05
MoNsTeR` 574140 0:1:12262904 2008-05-14 2008-08-02
.:|cTu|:. CreepnKilla 574444 0:0:4380205 2008-05-14 2008-09-05
.:|cTu|:. Alvar Hanso 575442 0:0:7716250 2008-05-14 2008-09-05
.:|cTu|:. .fried p0rk. 645846 0:1:9137871 2008-05-16 2008-09-05
.:|cTu|:. runningcrazy 646041 STEAM_0:1:8434439 2008-05-17 2008-07-04
.:|cTu|:. GhOsT (101st) 645563 0:0:9412757 2008-05-18 2008-08-02
.:|cTu|:. Havok 536788 0:0:5231997 2008-05-27 2008-09-05
.:|cTu|:. PaNcHo ViLLa 662295 STEAM_0:0:3696395 2003-08-08 2008-09-05

Fixtures

Date Home Team Away Team Map Score Description
2008-06-02 Clandestine Uprising Apexs Predators 16 - 8
2008-06-09 ~*R[dt]O*~ |ReDefining The Odds Clandestine Uprising 16 - 19
2008-06-16 [INACTIVE]cryonics Clandestine Uprising 2 - 0
2008-06-23 Clandestine Uprising [INACTIVE]OUTKASTZ 11 - 16
2008-06-30 Clandestine Uprising Out of Control