Find teams, players, and matches.

Hells Warriors

League
Cyberathlete Ameteur League
Division
aa
Conference
atlantic
Website
http://www.hweclan.com/clanhwe/
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
{hwe}redbell 535514 d01524b6 2008-04-30 2008-09-01
{HWE}bowler 640310 D84340D4 2008-04-30 2008-09-01
{HWE}DR@GoNSMoKe 339390 abb0d5a6 2008-04-30 2008-09-01
640309 E63F97DD 2008-04-30 2008-09-01
SilentScope 351376 30CF7E74 2008-04-30 2008-09-01
634917 76ED0BCF 2008-04-30 2008-09-01
yogie44 535853 ae2104ca 2008-05-06 2008-09-01
642328 D0F1C338 2008-05-06 2008-09-01
643768 69EB3A8F 2008-05-13 2008-09-01
641560 54822B7B 2008-05-14 2008-09-01
{HWE}Jedi 432016 cc9ebb48 2008-05-14 2008-09-01
{HWE}SMOKEY 647641 F28D87A5 2008-05-25 2008-09-01
PacMan 648260 E170A4A1 2008-06-03 2008-09-01
(V)averIck69 649971 4cd1cc65 2008-06-03 2008-09-01
-aud.ryanm- 639076 53B774D5 2008-06-03 2008-09-01

Fixtures

Date Home Team Away Team Map Score Description
2008-05-01 Fuerzas Especiales Hells Warriors 0 - 8
2008-05-08 =Ra1N= Clan [INACTIVE] Hells Warriors 0 - 8
2008-05-15 Fuerzas Especiales Hells Warriors 6 - 8
2008-05-22 Hostility Gaming[INACTIVE] Hells Warriors 0 - 8
2008-05-29 Hells Warriors Black Devil Brigade 8 - 10
2008-06-05 Hells Warriors Nerve Damage 1 - 13
2008-06-19 Hells Warriors Black Devil Brigade 8 - 6
2008-06-26 Fuerzas Especiales Hells Warriors 0 - 8
2008-07-03 Black Devil Brigade Hells Warriors