Find teams, players, and matches.

Season 11 Cheaters

League
Cyberathlete Ameteur League
Division
cssa
Conference
central
Website
http://caleague.com/?page=news&pg=1
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
REPTARRRR 639853 0:0:18604971 2008-05-16
aNtiHERO 640564 0:0:646706 2008-05-20
killA 455120 0:0:1146192 2008-05-20
CELTIC SLAYER 538361 0:0:15295824 2008-05-20
Chewy! 537762 0:0:368845 2008-05-21
Killer 605648 0:1:11016265 2008-05-22
core 646259 0:0:1589 2008-05-25
111111111 627177 0:0:16400164 2008-05-27
coS 615686 0:1:39238 2008-05-28
Matt"domE"Kurdila 578640 0:0:1499534 2008-05-28
596234 0:1:14100605 2008-05-29
LOLWUT 541205 0:0:15124042 2008-05-29
Striker 613232 0:1:278342 2008-05-30
FreZz 577671 0:0:6261948 2008-06-01
legend^ 535079 0:0:5270494 2008-06-03
tGD`pz 647122 0:0:1675993 2008-06-07
deus[ex] 608896 0:0:5480375 2008-06-19
Vitok 638927 0:0:3408233 2008-06-23
snipezor 638929 0:0:16155413 2009-07-08
Eyes @_@ 639694 0:1:8415216 2008-07-20
gnX 654262 0:0:16842130 2008-07-13
_ 644036 0:1:18729609 2008-07-15
sick 531378 0:1:9983382 2008-07-17
i stole this steamid LOL 538128 0:1:11417106 2008-07-26
madasafish 646417 0:1:11374534 2008-07-26
646285 0:0:19327800 2008-07-26
634527 0:0:6030846 2008-07-26
Kin[db] 645650 0:1:531666 2008-07-26
={Rs}= Rapid_Recoil 627445 0:1:18612054 2008-07-26
à 644570 0:1:13913130 2008-07-26
Skillz 640668 0:1:699453 2008-07-26
I stole thisIDfrom Caden 614104 0:0:19216678 2008-07-26
643367 0:1:19173429 2008-08-25
jardo 175735 0:0:8146030 2006-09-08
doM[b] 79018 0:0:1455409 2008-12-14

Fixtures

No recorded matches.