| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| 627646 | Addis_Ababa | 2008-07-31 | 2008-10-28 | |
| johNKO | 423547 | jko. | 2008-07-31 | — |
| gsk | 580781 | krnxgamer | 2008-07-31 | — |
| H|tmaN. | 657681 | KREWSKI | 2008-07-31 | — |
| 627310 | 4u_Noni | 2008-07-31 | — | |
| david | 585105 | AFK | 2008-07-31 | — |
| juju | 510622 | irtehjuju | 2008-07-31 | 2008-10-28 |
| 648255 | nattakunt | 2008-07-31 | — | |
| masta | 410425 | wowitskevin | 2008-07-31 | — |
| 226222 | jens.pulver | 2003-08-08 | 2008-10-28 |
No recorded matches.