Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
delinquent | 609901 | 0:0:15245281 | 2001-09-08 | 2008-10-28 |
lus-_T | 568319 | 0:0:4250480 | 2001-09-08 | 2008-10-28 |
SeeKnaY | 612167 | 0:1:16347487 | 2001-09-08 | 2008-10-28 |
Hostile | 660381 | 0:0:11438546 | 2001-09-08 | 2008-09-06 |
Love` adnama | 665376 | 0:1:16625100 | 2002-09-08 | 2008-12-30 |
expir3d | 580715 | 0:1:5421483 | 2002-09-08 | 2008-10-28 |
OmegaRED | 599586 | 0:0:6326780 | 2003-09-08 | 2008-09-06 |
665586 | STEAM_0:0:20050477 | 2005-09-08 | 2008-09-06 | |
mK | 640893 | 0:0:15773704 | 2007-09-08 | 2008-10-28 |
C7A1 | 620795 | 0:1:3133743 | 2007-09-08 | 2008-09-07 |
No recorded matches.