Find teams, players, and matches.

[INACTIVE]Team Essence

League
Cyberathlete Ameteur League
Division
Euro Open
Conference
north
Website
http://www.essence-gaming.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
razarius 665715 0:0:9545950 2002-09-08 2008-12-13
609775 0:0:1160603 2002-09-08 2008-12-13
665691 0:1:10841299 2002-09-08 2008-12-13
geo 607100 0:1:9036003 2002-09-08 2008-12-13
665694 0:1:11028165 2002-09-08 2008-12-13
596241 0:0:6419730 2008-09-11 2008-12-13
670617 0:0:10366643 2008-09-17 2008-10-28

Fixtures

Date Home Team Away Team Map Score Description
2008-09-22 [INACTIVE]Detrimentum [INACTIVE]Team Essence 0 - 24
2008-09-29 [INACTIVE]Team Essence [INACTIVE]Imperium 13 - 0
2008-10-06 dcc-gaming [INACTIVE]Team Essence 4 - 24
2008-10-13 ownIT [INACTIVE]Team Essence 18 - 6