Find teams, players, and matches.

[HIJACKED-S13]method

League
Cyberathlete Ameteur League
Division
Intermediate
Conference
atlantic
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
veri 286543 0:1:2572054 2008-09-17 2009-02-04
Z 616122 0:0:6323210 2008-09-17 2008-10-28
eXce!!eNt 457073 0:1:5327560 2008-09-17
shookz 519982 0:1:12997951 2008-09-17 2009-02-15
vvik3D 540748 0:0:8938879 2008-09-17 2008-12-20
tytanium 154721 0:0:4703963 2008-09-17 2008-10-28
bagel 411855 0:0:6140295 2008-09-17 2008-10-28
/star 375142 0:1:11182527 2008-09-17 2008-10-28
Heat 602025 0:0:20388503 2008-09-18 2009-02-15
ocz 673022 0:0:20001992 2008-09-26 2008-10-03
borowww 537666 0:1:8269164 2008-09-26 2009-02-03
naturaL 578626 0:0:73218 2008-10-26 2008-12-20
babiephat 669852 0:0:3230 2008-10-11 2008-12-20
pelicann 128121 0:1:1072302 2008-10-11 2008-12-25
SourDiesel 557978 0:1:9731458 2008-12-31 2009-01-25
speedZ 3358 0:0:11194961 2009-01-05 2009-02-04
typhoon 371928 0:1:546856 2009-01-11 2009-01-17
eX 694102 0:0:20001992 2009-01-11
Kresel 492244 0:0:8796522 2009-02-01 2009-02-04
VNK 698217 0:1:7574966 2009-01-24 2009-02-15
k-1 688265 0:0:19820544 2009-02-13
SERE 630209 0:1:14595113 2009-01-31 2009-02-07
ceebs 701699 0:1:9051175 2009-01-31 2009-02-13
Maximilian Kohler 439740 0:0:10223445 2009-01-31 2009-02-13
SEXUALPANDAxv 636242 0:1:263358 2009-01-31 2009-02-01
Duey* 262452 0:1:3045467 2009-01-31 2009-02-01
typ` 698008 0:0:20010164 2009-02-01 2009-02-13
558799 0:0:469867 2009-02-14 2009-02-15
dantosXD 457584 0:1:5487525 2009-02-14 2009-02-15
55532 0:1:3053 2009-02-14 2009-02-15

Fixtures

Date Home Team Away Team Map Score Description
2008-09-21 saGa [HIJACKED-S13]method 9 - 15
2008-09-28 [HIJACKED-S13]method Mads Ninjas 11 - 13
2008-09-24 [HIJACKED-S13]method [INACTIVE -S12]Anomaly 16 - 14
2008-10-05 [HIJACKED -S12]Extol [HIJACKED-S13]method 16 - 8
2008-10-01 [HIJACKED-S13]method MODE 17 - 7
2008-10-12 Project: Uprising [HIJACKED-S13]method 14 - 10
2008-10-19 [INACTIVE-S13]BADFACTORY [HIJACKED-S13]method 5 - 19
2008-10-26 [INACTIVE-S13]PoundIT [HIJACKED-S13]method 6 - 18
2008-10-29 [HIJACKED-S13]method everLast 11 - 13
2008-11-02 [HIJACKED-S13]method Arcane 14 - 10
2009-01-11 Dancing on the goodfoot [HIJACKED-S13]method 8 - 16
2009-01-18 Purple Drank [HIJACKED-S13]method 14 - 16
2009-01-25 [HIJACKED-S13]method http 16 - 2
2009-01-21 [HIJACKED-S13]Vicious Malice [HIJACKED-S13]method 16 - 10
2009-02-01 Lords Of Carnage [HIJACKED-S13]method 16 - 6
2009-01-28 [HIJACKED-S13]method FURAX 11 - 16
2009-02-08 AcId Reign [HIJACKED-S13]method 16 - 0
2009-02-15 [HIJACKED-S13]method Cut Throat Gaming 0 - 16