Find teams, players, and matches.

mOBSCENE

League
Cyberathlete Ameteur League
Division
Open
Conference
pacific
Website
http://www.youtube.com/watch?v=8bPndxNNKfA
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
carboN 538447 0:0:9462817 2008-09-13 2008-12-21
money 502841 0:1:9891713 2008-09-13 2008-12-21
ChesterCheatah 669751 0:1:14110541 2008-09-13 2008-12-30
sectorize[H] 598288 0:0:10192209 2008-09-13 2008-12-30
ClocKbackbyslimdemand 303697 0:0:6030790 2008-09-13 2008-12-30
Jteh 123205 0:0:2007952 2008-09-17 2008-12-30
671240 0:0:11074387 2008-09-17 2008-10-28
cahzriel 671244 0:1:9308808 2008-09-17 2008-10-28
TITY 671465 0:0:12446982 2008-09-18 2008-10-28
Shipper 283319 0:0:7141245 2008-09-19 2008-12-21
BucKs187[H] 386551 0:0:88071 2008-09-26 2008-12-30
shadowalke 207140 0:1:6394219 2002-10-08 2008-12-30
ooklah 569648 0:1:5902340 2008-10-17 2008-12-21
Wrath[H] 577505 0:1:14133464 2005-10-08 2008-12-17
-net- 377074 0:0:16218176 2010-10-08 2008-12-17

Fixtures

Date Home Team Away Team Map Score Description
2008-09-22 Blood Riders mOBSCENE 0 - 13
2008-09-29 Velocity mOBSCENE 0 - 13
2008-10-06 mOBSCENE We Come 16 - 8
2008-09-29 Relentless Gaming mOBSCENE 0 - 13
2008-10-13 NorthernCaliKillaz mOBSCENE 8 - 16
2008-10-20 mOBSCENE PoonTangClan 16 - 8
2008-09-29 Mokes mOBSCENE 0 - 13
2008-09-29 Third Eye Variety mOBSCENE 7 - 17
2008-11-03 [DEAD]Deception mOBSCENE 18 - 6
2008-11-10 Fidelity mOBSCENE 4 - 20