Find teams, players, and matches.

510.massivE

League
Cyberathlete Ameteur League
Division
CSIM
Conference
pacific
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
sp 319267 0:1:525277 2009-01-25
t$ 235249 0:0:6324964 2009-01-25
dvt is teh n008135t 241576 0:1:1075331 2009-01-25
ss1k 313767 0:0:1282400 2009-01-25
theprofessa 410836 0:0:8351223 2009-01-25
84950 0:1:902930 2009-01-25
Salvatore 41620 0:0:68513 2009-01-25
logix 411550 0:0:2615015 2009-01-25 2009-01-29
yesiam 433314 0:0:14292720 2009-02-06
s 196946 0:0:2756657 2009-02-07
DominioN 229147 0:0:831255 2009-02-18

Fixtures

Date Home Team Away Team Map Score Description
2009-02-12 West Coast Ninjas 510.massivE 6 - 16
2009-02-09 Malicious 510.massivE 0 - 1
2009-02-19 510.massivE nemesis
2009-02-16 boOst 510.massivE
2009-02-26 510.massivE overcast
2009-02-23 510.massivE Crystalline