Find teams, players, and matches.

Your Everyday Superheroes

League
Cyberathlete Ameteur League
Division
Open
Conference
pacific
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
andrewstar 176463 0:0:2043424 2001-10-08 2009-01-25
b_thanh 556749 0:1:2589115 2001-10-08 2009-01-25
LiNHMONADE 408809 0:1:1911380 2008-10-11 2009-01-25
651803 0:1:1891493 2002-10-08 2009-01-25
aNxiety or ARnold 525182 0:0:3066518 2002-10-08 2009-01-25
675894 0:1:1902395 2002-10-08 2009-01-25
SWiFTeminence. 649744 0:0:11547281 2004-10-08 2009-01-25
blah 562962 0:1:1910701 2008-10-11 2009-01-25
StuntastiK 563934 0:0:3673917 2008-11-17 2009-01-25
400389 0:0:2639473 2008-11-24 2009-01-25
684314 0:1:19711025 2008-11-24 2009-01-25

Fixtures

Date Home Team Away Team Map Score Description
2008-10-07 ZeronE Your Everyday Superheroes 16 - 4
2008-10-14 Your Everyday Superheroes Pay No Mind 15 - 16
2008-10-21 dynamic Mayhem Your Everyday Superheroes 16 - 13
2008-10-28 Your Everyday Superheroes epitome of excellence 1 - 0
2008-11-25 1.6 Your Everyday Superheroes 0 - 1
2008-11-11 Your Everyday Superheroes [INACTIVE]Lejit 16 - 4
2008-11-04 Your Everyday Superheroes Watch Your Teeth 16 - 7
2008-12-02 DeeVeeAye Your Everyday Superheroes 0 - 1
2008-10-28 Your Everyday Superheroes Team Nar Nar 1 - 16
2008-11-18 Invasive Nation Your Everyday Superheroes 16 - 14