Find teams, players, and matches.

TEAM AWESOME

League
Cyberathlete Ameteur League
Division
Open
Conference
atlantic
Website
http://theteamawesome.net/
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
sexypanda 686583 0:1:19433081 2008-12-30 2009-01-10
br1an 79824 0:0:275369 2008-12-30
limit 688507 0:0:176926 2008-12-30
applebee 311027 0:0:4633538 2008-12-31
---Procell 688446 0:1:9190456 2008-12-31
Wangus 677270 0:1:14526340 2008-12-31 2009-01-02
667177 0:0:13045135 2008-12-31 2009-01-02
double a 688732 0:1:3725035 2009-01-02 2009-01-20
kermit the frag 689763 0:0:3706483 2009-01-02 2009-01-08
spencerrrrr 513284 0:0:10944621 2009-01-07
FORCESMASTEROFFORCES 219625 0:1:4137739 2009-01-10
dub'd? 174609 0:1:2312033 2009-01-12
DEFi 697993 0:1:15874137 2009-01-25
rofl'd? 542668 0:0:1065152 2009-02-22 2009-02-23

Fixtures

Date Home Team Away Team Map Score Description
2009-01-11 OuterHeaven TEAM AWESOME 29 - 1
2009-01-14 TEAM AWESOME ANTI TAMOUL SQUAD/TAMOUL SQUAD 0 - 16
2009-01-19 TEAM AWESOME OuterHeaven 4 - 26
2009-01-26 Team Aeon TEAM AWESOME 0 - 16
2009-01-26 TEAM AWESOME evoLve 9 - 21
2009-02-02 Twilight Zone TEAM AWESOME 0 - 16
2009-02-09 Team bbws TEAM AWESOME 7 - 23
2009-02-02 Off to Dragon Ball Z TEAM AWESOME 0 - 16
2009-02-16 DreaM TEAM AWESOME 0 - 16
2009-02-02 TEAM AWESOME Destruction 18 - 12
2009-02-23 TEAM AWESOME 5$fl