| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| tenspeed | 566384 | 0:0:17293374 | 2008-12-31 | 2009-01-04 |
| GOôF | 655721 | 0:1:18019356 | 2008-12-31 | 2009-01-04 |
| 689038 | 0:1:18712063 | 2008-12-31 | — | |
| 687587 | 0:0:1986066 | 2008-12-31 | — | |
| 689104 | 0:0:20795407 | 2008-12-31 | 2009-01-05 | |
| 689029 | 0:1:6916005 | 2008-12-31 | 2009-01-05 | |
| Santhrax | 646982 | 0:1:11428737 | 2008-12-31 | 2009-01-03 |
No recorded matches.