Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
FuSion | 473037 | 0:0:17992761 | 2008-12-31 | 2009-01-01 |
J.dizz|E / CLosed | 641412 | 0:1:18633994 | 2008-12-31 | 2009-01-03 |
toxNNN | 670482 | 0:1:17485992 | 2008-12-31 | 2009-01-04 |
FuneraL | 677639 | 0:1:48654 | 2008-12-31 | 2009-01-02 |
Legacy | 688439 | 0:0:16742054 | 2009-01-01 | 2009-01-04 |
//Audreyy-- | 689632 | 0:1:3532235 | 2009-01-01 | — |
Xiphos | 640075 | 0:1:18975824 | 2009-01-01 | 2009-01-04 |
R3VeLation | 666402 | 0:0:11641064 | 2009-01-01 | 2009-01-05 |
Jaguar | 652415 | 0:0:14514120 | 2009-01-01 | 2009-01-02 |
No recorded matches.